78,000-80,000 won. 11 outcomes are listed, 11 already settled, $214k has traded on the event; it closed Nov 1, 2026.
Each outcome is its own Polymarket market; the odds are its live Yes price, the move is over the past week. Open an outcome for its odds history, the smart money on each side, holders and the tape.
| Outcome | Odds | 7d | Volume | Status |
|---|---|---|---|---|
| 178,000-80,000 | 100% | won | ||
| 2<72,000 | 0% | out | ||
| 372,000-74,000 | 0% | out | ||
| 474,000-76,000 | 0% | out | ||
| 576,000-78,000 | 0% | out | ||
| 680,000-82,000 | 0% | out | ||
| 782,000-84,000 | 0% | out | ||
| 884,000-86,000 | 0% | out | ||
| 986,000-88,000 | 0% | out | ||
| 1088,000-90,000 | 0% | out | ||
| 11>90,000 | 0% | out |
Part of the Bitcoin Polymarket dashboard. Browse every live event, the single markets or the top wallets. Prefer code? The same data is a REST API and MCP server.