Up won. Smart money backed Down (3 ranked wallets, average entry 51¢) and lost. Volume $199k. Every smart wallet on Polynyx ↗
| Wallet | P&L | 30d P&L |
|---|---|---|
| mintblade | $9.2M | $9.2M |
| fishalive | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| GRIMDRIP | $7.6M | $7.6M |
| joseph00677 | $5.6M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| 0x5e4c… | $7.4M | $4.7M |
| Inaccuratestake | $4.0M | $3.9M |
| Market | Odds | 24h volume |
|---|---|---|
| Mississippi Senate Election Winner | Scott Colom (D) 77% · Cindy Hyde-Smith (R) 22% | $2.4M |
| Nebraska Senate Election Winner | Pete Ricketts (R) 100% · Independent 1% | $1.6M |
| Republican Presidential Nominee 2028 | Byron Donalds 1% · John McEntee 0% · Tim Scott 0% | $1.4M |
| Democratic Presidential Nominee 2028 | Jon Ossoff 26% · Josh Shapiro 5% · James Talarico 3% | $1.3M |
| Fed Decision in December? | 25 bps increase 76% · No change 24% · 50+ bps increase 2% | $1.1M |
| Alaska Senate Election Winner | Mary Peltola (D) 95% · Sen. Dan Sullivan (R) 4% | $886k |
| Al Qadisiyah Saudi Club vs. Al Fayha Saudi Club | Draw (Al Qadisiyah Saudi Club vs. Al Fayha Saudi Club) 94% · Al Qadisiyah Saudi Club 5% | $642k |
| Will the U.S. invade Iran before 2027? | Yes 16% · No 85% | $477k |
| Wallet | Outcome | P&L |
|---|---|---|
| fred4332 | Up | $6k |
| Tokor | Up | $3k |
| 196874353278 | Up | $2k |
| Yosooooooo | Up | $1k |
| vedaresearch.btc | Up | $1k |
| 0x9dc6… | Up | $1k |
| ftrxc64afn | Up | $1k |
| LesMeGo | Up | $1k |
| 0xb676… | Up | $855.55 |
| gobblewobble | Up | $690.67 |
| growzizi | Up | $557.80 |
| honk75 | Up | $526.85 |
222 wallets held a position at the close. The 60 biggest winners took $24k; the 60 biggest losers gave up $22k. The ranked wallets were on the wrong side. Realized at resolution from on-chain fills, bots included and flagged.
No ranked, Sharp or Whale wallet held this side.
Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.