Lehigh won. Smart money backed Bucknell (1 ranked wallet, average entry 65¢) and lost. Volume $3.2k. Every smart wallet on Polynyx ↗
| Wallet | P&L | 30d P&L |
|---|---|---|
| mintblade | $9.2M | $9.2M |
| fishalive | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| GRIMDRIP | $7.6M | $7.6M |
| joseph00677 | $5.6M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| endlessFate | $7.4M | $4.7M |
| Inaccuratestake | $4.0M | $3.9M |
| Market | Odds | 24h volume |
|---|---|---|
| Which Senate Swing States will Republicans win? (Build Your Map) | None 32% · IA 11% · IA, KS 7% | $4.9M |
| Balance of Power: 2026 Midterms | Democrats Sweep 73% · R Senate, D House 23% · Republicans Sweep 5% | $3.2M |
| Which party will win the Senate in 2026? | Democratic Party 74% · Republican Party 28% | $2.6M |
| Which party will win the House in 2026? | Democratic Party 95% · Republican Party 6% | $2.5M |
| Michigan Senate Election Winner | Abdul El-Sayed (D) 80% · Mike Rogers (R) 21% | $1.8M |
| Texas Senate Election Winner | James Talarico (D) 76% · Ken Paxton (R) 25% | $1.6M |
| Will Nikki Haley win the 2028 US Presidential Election? | Yes 0% · No 100% | $1.6M |
| Dota 2: potn9ki vs HellNight- (BO3) - Esports Pro Circuit Group C | potn9ki 53% · HellNight- 47% | $1.2M |
| Wallet | Outcome | P&L |
|---|---|---|
| uniform.cougar01 | Lehigh | $103.71 |
| 0x4ddc… | Lehigh | $44 |
| funfacts | Lehigh | $30.15 |
| 0x9be8… | Lehigh | $10.40 |
| 0xb64f… | Bucknell | $5.90 |
| heatwave0521 | Lehigh | $5.37 |
| 7Million-Inc | Lehigh | $5.29 |
| 0x1bc3… | Lehigh | $5.19 |
| 0xc54d… | Lehigh | $2.80 |
| 0xbe9f… | Lehigh | $2.70 |
| 0x66a3… | Lehigh | $2.08 |
| oxe78sh4w98 | Lehigh | $2.05 |
31 wallets held a position at the close. The 19 biggest winners took $226; the 12 biggest losers gave up $271. The ranked wallets were on the wrong side. Realized at resolution from on-chain fills, bots included and flagged.
Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.