A prop line on Counter-Strike: PARIVISION vs 9z (BO3) - PGL Astana Group Stage — full match odds & smart money →
9z 100% · PARIVISION 0%. Smart money leans PARIVISION (3 ranked wallets, average entry 34¢). Volume $0. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
12 ranked wallets bought PARIVISION at 34¢. It’s 0¢ now — −100% on paper.
Track all 12 wallets ↗| Market | Odds | 24h volume |
|---|---|---|
| Counter-Strike: TheMongolz vs MOUZ (BO5) - IEM Beijing Playoffs | TheMongolz 18% · MOUZ 83% | $152k |
| Counter-Strike: Natus Vincere vs BetBoom Team (BO3) - IEM Beijing Playoffs | Natus Vincere 60% · BetBoom Team 41% | $81k |
| PGL Major Singapore 2026: Winner | Vitality 29% · Spirit 17% · MOUZ 17% | $67k |
| Map Handicap: MOUZ (-1.5) vs TheMongolz (+1.5) | MOUZ 64% · TheMongolz 36% | $51k |
| Counter-Strike: BRUTE SQ vs Dynamo Eclot Phoenix (BO3) - MČR Group B | BRUTE SQ 65% · Dynamo Eclot Phoenix 36% | $21k |
| Counter-Strike: DNK vs The Last Resort (BO3) - ESL Challenger League Europe Cup #11 Group B | DNK 0% · The Last Resort 100% | $20k |
| Counter-Strike: Drama eSports vs Phantom Academy - Map 2 Winner | Drama eSports 1% · Phantom Academy 100% | $14k |
| Map Handicap: NAVI (-1.5) vs BetBoom Team (+1.5) | Natus Vincere 32% · BetBoom Team 68% | $12k |
| Wallet | Outcome | Shares |
|---|---|---|
| doutrustlight | PARIVISION | 3k |
| BIess | PARIVISION | 1k |
| blockkkid | PARIVISION | 1k |
| 0xbc91…6cba | PARIVISION | 1k |
| zuikk215 | PARIVISION | 918 |
| unemployed.dopamine.maxxer | PARIVISION | 786 |
| zywoo2026 | PARIVISION | 521 |
| 5054JLhuy | PARIVISION | 500 |
| renmingbi12 | PARIVISION | 350 |
| ForAndWithYou | PARIVISION | 326 |
| oneheadedtiger | 9z | 0 |
| KateBollinger | 9z | 0 |
No ranked, Sharp or Whale wallet holds this side.
Esports's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Counter-Strike Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.