Yes 99% · No 1%. Smart money leans Yes (2 ranked wallets, average entry 83¢). Volume $56k, liquidity $35k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
| Market | Odds | 24h volume |
|---|---|---|
| Will the price of Ethereum be above $2,400 on November 3? | Yes 7% · No 94% | $185k |
| Will the price of Ethereum be above $2,300 on November 2? | Yes 30% · No 71% | $84k |
| Will the price of Ethereum be above $2,500 on November 2? | Yes 1% · No 99% | $66k |
| Will Ethereum dip to $1,700 in November? | Yes 14% · No 87% | $52k |
| Will the price of Ethereum be above $2,400 on November 2? | Yes 1% · No 99% | $44k |
| Will Ethereum dip to $1,800 in November? | Yes 18% · No 83% | $29k |
| Will Ethereum reach $3,100 in November? | Yes 5% · No 96% | $28k |
| Ethereum Up or Down on November 2? | Up 73% · Down 28% | $26k |
| Wallet | Outcome | Shares |
|---|---|---|
| Tokor | Yes | 12k |
| 0xb6fef4 | Yes | 4k |
| coinfilippe | Yes | 2k |
| Pellepele | Yes | 2k |
| 0x06dc51826bc524d9a83770e7de9dd7e005b0452 | Yes | 1k |
| DXMfE1CTkJ8fRps6yiEuTbeMyWzJ8 | Yes | 826 |
| KyeZX | Yes | 658 |
| vedaresearch.eth | Yes | 551 |
| averagerandomman | Yes | 333 |
| 0xffcedd | Yes | 210 |
| coinman2 | No | 8k |
| never-stop-clicking | No | 4k |
Part of the Ethereum Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.