Yes 99% · No 1%. Smart money leans No (2 ranked wallets, average entry 14¢). Volume $16k, liquidity $13k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
| Market | Odds | 24h volume |
|---|---|---|
| Will the price of Ethereum be above $2,400 on November 5? | Yes 76% · No 24% | $82k |
| Will Ethereum reach $2,600 November 2-8? | Yes 25% · No 75% | $57k |
| Ethereum Up or Down on November 4? | Up 99% · Down 1% | $51k |
| Will the price of Ethereum be above $2,400 on November 4? | Yes 89% · No 11% | $49k |
| Will Ethereum reach $2,500 November 2-8? | Yes 68% · No 33% | $48k |
| Will Ethereum dip to $2,000 by December 31, 2026? | Yes 27% · No 73% | $17k |
| Will Ethereum dip to $1,300 in November? | Yes 1% · No 99% | $17k |
| Will Ethereum reach $2,700 November 2-8? | Yes 9% · No 91% | $16k |
| Wallet | Outcome | Shares |
|---|---|---|
| coinman2 | Yes | 2k |
| 0x06dc51826bc524d9a83770e7de9dd7e005b0452 | Yes | 1k |
| Sharky6999 | Yes | 900 |
| Darthc0der | Yes | 602 |
| 0xcd1e…862e | Yes | 281 |
| Tokor | Yes | 240 |
| e46m3 | Yes | 119 |
| balthazar | Yes | 79 |
| valenzuelarichard | Yes | 63 |
| militao87evo | Yes | 33 |
| doc.holliday | No | 2k |
| gt197 | No | 1k |
Crypto's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Ethereum Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.