No 100% · Yes 0%. Smart money leans Yes (12 ranked wallets, average entry 2¢). Volume $4.7k, liquidity $2.1k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
13 ranked wallets bought Yes at 2¢. It’s 0¢ now — −98% on paper.
Track all 13 wallets ↗| Market | Odds | 24h volume |
|---|---|---|
| Highest temperature in Chongqing on November 8? | 16°C 49% · 17°C 37% · 18°C 6% | $34k |
| Lowest temperature in Hong Kong on November 8? | 24°C 54% · 26°C 1% · 25°C 1% | $17k |
| Highest temperature in Lucknow on November 8? | 30°C 69% · 29°C 27% · 31°C 6% | $13k |
| Highest temperature in Warsaw on November 8? | 7°C 38% · 6°C 33% · 5°C 12% | $12k |
| Highest temperature in Hong Kong on November 8? | 28°C 45% · 29°C 28% · 27°C 20% | $12k |
| Highest temperature in Munich on November 8? | 8°C 38% · 9°C or higher 37% · 7°C 16% | $11k |
| Highest temperature in Istanbul on November 8? | 11°C 72% · 10°C 15% · 6°C or below 1% | $9k |
| Highest temperature in Qingdao on November 8? | 15°C 96% · 16°C 5% · 17°C 1% | $9k |
| Wallet | Outcome | Shares |
|---|---|---|
| 0xe83e04 | Yes | 463 |
| AlexD87 | Yes | 366 |
| samalitopshen | Yes | 303 |
| poligami | Yes | 190 |
| 0x496f…fa5d | Yes | 182 |
| bhuumi | Yes | 171 |
| balthazar | Yes | 133 |
| newbie147 | Yes | 100 |
| CordialAmbition | Yes | 100 |
| 0x65f722 | Yes | 95 |
| 0xa5ef39 | No | 2k |
| 0xae6d…ded2 | No | 476 |
Tech & Science's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.