No won. Smart money backed Yes (1 ranked wallet, average entry 2¢) and lost. Volume $5.6k. Every smart wallet on Polynyx ↗
| Wallet | P&L | 30d P&L |
|---|---|---|
| mintblade | $9.2M | $9.2M |
| fishalive | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| GRIMDRIP | $7.6M | $7.6M |
| joseph00677 | $5.6M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| endlessFate | $7.4M | $4.7M |
| Inaccuratestake | $4.0M | $3.9M |
| Market | Odds | 24h volume |
|---|---|---|
| Highest temperature in Hong Kong on November 2? | 30°C 48% · 31°C 37% · 29°C 11% | $14k |
| Highest temperature in Dallas on November 2? | 82-83°F 41% · 80-81°F 30% · 84-85°F 19% | $12k |
| Highest temperature in Helsinki on November 2? | 9°C 54% · 8°C 40% · 10°C 4% | $11k |
| Highest temperature in Beijing on November 2? | 18°C 43% · 19°C 28% · 17°C 21% | $9k |
| Highest temperature in Munich on November 2? | 7°C 49% · 8°C 46% · 6°C 7% | $9k |
| Highest temperature in Paris on November 2? | 12°C 52% · 11°C 36% · 13°C 8% | $8k |
| Highest temperature in Miami on November 2? | 80-81°F 43% · 78-79°F 40% · 82-83°F 7% | $8k |
| Highest temperature in Amsterdam on November 2? | 13°C 61% · 14°C 34% · 12°C 6% | $8k |
| Wallet | Outcome | P&L |
|---|---|---|
| indiaforever | No | $3.25 |
| xrsss | No | $1.30 |
| 0xe8d0… | No | $1.05 |
| bitsniper | No | $0.80 |
| 241532532432 | Yes | −$4.24 |
| skyrocket-penny | Yes | −$2.14 |
| shamubronze3 | Yes | −$1.17 |
| Abyjaa | Yes | −$1 |
| bingkuai1014 | Yes | −$0.91 |
| mlrbt | Yes | −$0.57 |
10 wallets held a position at the close. The 4 biggest winners took $6; the 6 biggest losers gave up $10. The ranked wallets were on the wrong side. Realized at resolution from on-chain fills, bots included and flagged.
No ranked, Sharp or Whale wallet held this side.
Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.