Yes won. Volume $143k. Every smart wallet on Polynyx ↗
| Wallet | P&L | 30d P&L |
|---|---|---|
| 0x96cf… | $9.2M | $9.2M |
| 0xed64… | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| 0x3f87… | $7.6M | $7.6M |
| 0xcdcc… | $5.6M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| 0x5e4c… | $7.4M | $4.7M |
| Inaccuratestake | $4.0M | $3.9M |
| Market | Odds | 24h volume |
|---|---|---|
| Blue wave in 2026? | Yes 92% · No 9% | $74k |
| Will Alibaba be removed from Chinese Military Companies list by June 30, 2027? | Yes 19% · No 81% | $19k |
| Blue mega-tsunami in 2026? | Yes 40% · No 60% | $10k |
| Will Saudi airspace be closed by December 31? | Yes 14% · No 86% | $10k |
| Major airlines suspend Ben Gurion flights by December 31, 2026? | Yes 54% · No 46% | $10k |
| University of Michigan Consumer Sentiment - November 2026 | 46.0 to 48.9 35% · 43.0 to 45.9 35% | $8k |
| California wealth tax defeats opposing propositions? | Yes 7% · No 93% | $8k |
| Major airlines suspend Ben Gurion flights by November 30, 2026? | Yes 34% · No 67% | $5k |
| Wallet | Outcome | P&L |
|---|---|---|
| ZorroDeLaVega | Yes | $5k |
| ItrustJesus | Yes | $2k |
| kissben2119 | Yes | $2k |
| mitcher99 | Yes | $1k |
| Toncar16 | Yes | $868.14 |
| beno1cH | Yes | $705.69 |
| 0x4a4e…58fa | Yes | $684.72 |
| ThreeFives | Yes | $547.79 |
| lamerguez | Yes | $496.15 |
| Mr-Krabs | Yes | $493.68 |
| deujna | Yes | $433.62 |
| Analista. | Yes | $416.18 |
148 wallets held a position at the close. The 60 biggest winners took $17k; the 60 biggest losers gave up $9.4k. Realized at resolution from on-chain fills, bots included and flagged.
No ranked, Sharp or Whale wallet held this side.
Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.