No 100% · Yes 0%. Smart money leans Yes (12 ranked wallets, average entry 1¢). Volume $52k, liquidity $45k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
| Market | Side | Outcome |
|---|---|---|
| Will Alibaba have the best AI model at the end of November 2026? | SELL | No |
| Market | Odds | 24h volume |
|---|---|---|
| Which company has best AI model end of 2026? | Google 62% · Anthropic 32% · OpenAI 4% | $49k |
| Which company has the best AI model end of November? | Google 70% · Anthropic 26% · OpenAI 3% | $46k |
| GPT Astra 6.1+ released on...? | November 5 35% · November 6 23% · November 10 16% | $27k |
| Gemini Carbon released on...? | November 11 45% · November 10 23% · November 9 7% | $26k |
| When will Gemini Carbon be released? | November 9–November 15 81% · November 2–November 8 2% | $16k |
| Next Astra Model (6.1+) released by November 5, 2026? | Yes 30% · No 70% | $11k |
| Next Astra Model (6.1+) released by November 6, 2026? | Yes 50% · No 50% | $10k |
| Gemini Carbon released by November 15, 2026? | Yes 83% · No 18% | $10k |
| Wallet | Outcome | Shares |
|---|---|---|
| Wojtek | Yes | 11k |
| AnimalEater | Yes | 9k |
| planktonXD | Yes | 5k |
| fiter | Yes | 4k |
| iutwpfal | Yes | 2k |
| BornAgain26 | Yes | 1k |
| lpgb | Yes | 1k |
| balthazar | Yes | 1k |
| Mushy-Transport | Yes | 900 |
| kaitemo | Yes | 820 |
| 0xa5ef39 | No | 44k |
| 2121212gg | No | 62 |
Tech & Science's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.