No 98% · Yes 2%. Smart money leans No (3 ranked wallets, average entry 91¢). Volume $21k, liquidity $52k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
| Market | Side | Outcome |
|---|---|---|
| Will Bitcoin reach $80,000 November 2-8? | BUY | No |
| Will Bitcoin reach $80,000 November 2-8? | BUY | No |
| Market | Odds | 24h volume |
|---|---|---|
| Will the price of Bitcoin be above $76,000 on November 7? | Yes 57% · No 43% | $66k |
| Will Bitcoin dip to $72,000 November 2-8? | Yes 2% · No 98% | $58k |
| Will Bitcoin dip to $74,000 November 2-8? | Yes 14% · No 86% | $55k |
| Will the price of Bitcoin be above $78,000 on November 7? | Yes 0% · No 100% | $53k |
| Will Bitcoin dip to $45,000 by December 31, 2026? | Yes 3% · No 97% | $50k |
| Will the price of Bitcoin be above $74,000 on November 7? | Yes 100% · No 0% | $44k |
| Will Bitcoin dip to $70,000 November 2-8? | Yes 1% · No 99% | $44k |
| Bitcoin Up or Down on November 7? | Up 59% · Down 42% | $43k |
| Wallet | Outcome | Shares |
|---|---|---|
| 196874353278 | Yes | 12k |
| 0x29a1…c459 | Yes | 2k |
| CleanCoinFlip | Yes | 1k |
| 0x278a…6ad8 | Yes | 1k |
| 0x35613b | Yes | 351 |
| snoopdoge | Yes | 220 |
| liftfordid | Yes | 200 |
| PippiTrader | Yes | 129 |
| Mao889 | Yes | 111 |
| suntori | Yes | 93 |
| Facaie | No | 4k |
| beatyesterday | No | 4k |
Crypto's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Bitcoin Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.