No 89% · Yes 11%. Volume $13k, liquidity $1.6k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗ Every outcome of China Annual Inflation 2026 →
| Market | Odds | 24h volume |
|---|---|---|
| October Inflation China - Annual | 0.7% to 0.8% 46% · 0.9% to 1.0% 25% · ≤0.6% 23% | $7k |
| What will the median home value in the US be on December 31? | $403K - $407K 51% · $415K - $419K 7% | $5k |
| Core CPI MoM - October 2026 | 0.2% 45% · ≤0.0% 5% | $5k |
| What will the median home value in the DC Metro area be on December 31? | <$503K 73% · $503K - $507K 23% · $511K - $515K 3% | $5k |
| Eurozone Annual GDP Growth 2026 | 1.0-2.0% 64% · 0-1.0% 35% · <0% 1% | $5k |
| Will PPI YoY be 6.8% or more in October? | Yes 43% · No 57% | $3k |
| Core CPI YoY - October 2026 | 2.6% 92% · 2.5% 0% | $3k |
| Japan Core CPI YoY in 2026 | ≤1.9% 69% · 2.0-2.4% 32% · 2.5-2.9% 0% | $3k |
| Wallet | Outcome | Shares |
|---|---|---|
| AiBird | Yes | 1k |
| Hugin-og-Munin | Yes | 160 |
| xtxpleasecallme | Yes | 155 |
| awgraewrfa | Yes | 145 |
| 0xa49b…7054 | Yes | 140 |
| 0x3a9dad | Yes | 133 |
| LornaPredicts | Yes | 125 |
| xiaoaojiang | Yes | 120 |
| TENETENET | Yes | 100 |
| Biver52 | Yes | 100 |
| 0xa5ef39 | No | 3k |
| k1ngslayer | No | 68 |
No ranked, Sharp or Whale wallet holds this side.
Part of the Macro Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.