No 60% · Yes 40%. Volume $4.9k, liquidity $2.9k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
| Market | Odds | 24h volume |
|---|---|---|
| Blue wave in 2026? | Yes 92% · No 9% | $64k |
| Will Saudi airspace be closed by December 31? | Yes 14% · No 87% | $26k |
| Will Alibaba be removed from Chinese Military Companies list by June 30, 2027? | Yes 17% · No 83% | $19k |
| Will Xiaomi be added to the Chinese Military Companies list by June 30, 2027? | Yes 13% · No 88% | $16k |
| Next Astra Model (6.1+) released by December 31, 2026? | Yes 96% · No 5% | $15k |
| GPU rental prices (A100) end of November? | $0.75-$1.00 50% · $1.00-$1.25 27% | $10k |
| Japan 10Y Bond Yield: End of 2026 | 2.6-2.8% 24% · 3.0%+ 24% | $9k |
| Blue mega-tsunami in 2026? | Yes 35% · No 66% | $9k |
| Wallet | Outcome | Shares |
|---|---|---|
| boki1234 | Yes | 40 |
| Lwx666 | Yes | 40 |
| 0x8cf2…610f | Yes | 30 |
| 0x462996 | Yes | 30 |
| youtube-trader | Yes | 20 |
| 0x4e84ce | Yes | 20 |
| Slackjaw | Yes | 20 |
| 29EDa18df836aD93a8c285F97873bBE26118A8da. | Yes | 17 |
| 000oooo21 | Yes | 1 |
| SmartBoyBilly | No | 96 |
| Dr.PNL | No | 38 |
| 0x9de6…e7f0 | No | 29 |
Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.