No won. Volume $307k. Every smart wallet on Polynyx ↗
| Wallet | P&L | 30d P&L |
|---|---|---|
| mintblade | $9.2M | $9.2M |
| fishalive | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| GRIMDRIP | $7.6M | $7.6M |
| joseph00677 | $5.6M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| endlessFate | $7.4M | $4.7M |
| Inaccuratestake | $4.0M | $3.9M |
| Market | Odds | 24h volume |
|---|---|---|
| Will Ethereum reach $2,400 October 26-November 1? | Yes 1% · No 99% | $55k |
| Will Ethereum dip to $2,100 October 26-November 1? | Yes 2% · No 98% | $41k |
| Will Ethereum dip to $2,200 on November 1? | Yes 9% · No 91% | $28k |
| Will Ethereum dip to $2,200 October 26-November 1? | Yes 9% · No 91% | $25k |
| Will the price of Ethereum be above $2,300 on November 2? | Yes 28% · No 72% | $17k |
| Will Ethereum dip to $2,150 on November 1? | Yes 3% · No 97% | $16k |
| Will the price of Ethereum be above $1,900 on November 7? | Yes 97% · No 3% | $15k |
| Will Ethereum reach $2,300 in November? | Yes 89% · No 11% | $13k |
| Wallet | Outcome | P&L |
|---|---|---|
| iraa3 | No | $498.27 |
| lovedudley | No | $274 |
| elPolloLoco | No | $246.83 |
| beatyesterday | No | $82.25 |
| cryptoincome | No | $61.79 |
| sunnyshine050490 | No | $53.93 |
| Saimiri | No | $46.01 |
| beraguess | No | $41.61 |
| jaimebosch3 | No | $40.27 |
| 0x50b6… | No | $29.88 |
| 42354 | No | $21.90 |
| kroko | Yes | $21.64 |
118 wallets held a position at the close. The 60 biggest winners took $1.6k; the 29 biggest losers gave up $2.7k. Realized at resolution from on-chain fills, bots included and flagged.
No ranked, Sharp or Whale wallet held this side.
Part of the Ethereum Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.