No won. Volume $19k. Every smart wallet on Polynyx ↗
| Wallet | P&L | 30d P&L |
|---|---|---|
| mintblade | $9.2M | $9.2M |
| fishalive | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| GRIMDRIP | $7.6M | $7.6M |
| joseph00677 | $5.6M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| 0x5e4c… | $7.4M | $4.7M |
| Inaccuratestake | $4.0M | $3.9M |
| Market | Odds | 24h volume |
|---|---|---|
| Will Ethereum reach $2,600 November 2-8? | Yes 7% · No 93% | $43k |
| Ethereum Up or Down on November 4? | Up 80% · Down 21% | $38k |
| Will the price of Ethereum be above $2,400 on November 4? | Yes 4% · No 96% | $33k |
| Will Ethereum reach $2,500 November 2-8? | Yes 14% · No 86% | $26k |
| Will Ethereum reach $2,700 November 2-8? | Yes 3% · No 97% | $16k |
| Will Ethereum dip to $1,300 in November? | Yes 1% · No 99% | $14k |
| Will Ethereum reach $5,500 by December 31, 2026? | Yes 1% · No 99% | $13k |
| Will Ethereum dip to $2,000 by December 31, 2026? | Yes 40% · No 60% | $11k |
| Wallet | Outcome | P&L |
|---|---|---|
| getbipped | No | $108.99 |
| Sharky6999 | No | $65.38 |
| a9TBGQCz | No | $4.46 |
| 0xe35b… | No | $1.21 |
| olegs | No | $1.12 |
| 0x2723… | Yes | −$400 |
| a9TBGQCz | Yes | −$18.91 |
| HOHOHAHA123 | Yes | −$2 |
| svalles | Yes | −$1 |
9 wallets held a position at the close. The 5 biggest winners took $181; the 4 biggest losers gave up $422. Realized at resolution from on-chain fills, bots included and flagged.
No ranked, Sharp or Whale wallet held this side.
Part of the Ethereum Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.