No won. Smart money backed Yes (1 ranked wallet, average entry 3¢) and lost. Volume $8.2k. Every smart wallet on Polynyx ↗
| Wallet | P&L | 30d P&L |
|---|---|---|
| mintblade | $9.2M | $9.2M |
| fishalive | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| GRIMDRIP | $7.6M | $7.6M |
| joseph00677 | $5.6M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| endlessFate | $7.4M | $4.7M |
| Inaccuratestake | $4.0M | $3.9M |
| Market | Odds | 24h volume |
|---|---|---|
| Will Ethereum dip to $2,200 in November? | Yes 89% · No 12% | $116k |
| Will Ethereum reach $2,400 November 2-8? | Yes 3% · No 97% | $48k |
| Will Ethereum dip to $1,000 by December 31, 2026? | Yes 4% · No 96% | $34k |
| Will Ethereum reach $2,900 November 2-8? | Yes 0% · No 100% | $33k |
| Will the price of Ethereum be above $2,100 on November 8? | Yes 97% · No 3% | $28k |
| Will Ethereum dip to $1,600 in November? | Yes 10% · No 91% | $27k |
| Will Ethereum dip to $2,100 November 2-8? | Yes 12% · No 88% | $24k |
| Will Ethereum dip to $2,100 on November 6? | Yes 1% · No 99% | $20k |
| Wallet | Outcome | P&L |
|---|---|---|
| 0xe35b… | No | $2.69 |
| aribsite | No | $1.53 |
| marmoto | No | $1.27 |
| fathom.fyi | No | $0.72 |
| gotischeschlechti | No | $0.67 |
| TuotuoGood | No | $0.57 |
| parfenenokbb | Yes | −$77.31 |
| XAH777 | Yes | −$60 |
| fesovec | Yes | −$59.55 |
| asshacker | Yes | −$50 |
| 0xac9d…4f6a | Yes | −$13.79 |
| a9TBGQCz | Yes | −$5.51 |
14 wallets held a position at the close. The 6 biggest winners took $7; the 8 biggest losers gave up $269. The ranked wallets were on the wrong side. Realized at resolution from on-chain fills, bots included and flagged.
Crypto's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Ethereum Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.