No won. Volume $94k. Every smart wallet on Polynyx ↗
| Wallet | P&L | 30d P&L |
|---|---|---|
| mintblade | $9.2M | $9.2M |
| fishalive | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| GRIMDRIP | $7.6M | $7.6M |
| joseph00677 | $5.6M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| endlessFate | $7.4M | $4.7M |
| Inaccuratestake | $4.0M | $3.9M |
| Market | Odds | 24h volume |
|---|---|---|
| Will the price of Ethereum be above $2,400 on November 3? | Yes 4% · No 96% | $189k |
| Will the price of Ethereum be above $2,300 on November 2? | Yes 0% · No 100% | $96k |
| Will Ethereum dip to $1,700 in November? | Yes 14% · No 87% | $48k |
| Ethereum Up or Down on November 2? | Up 56% · Down 44% | $47k |
| Will Ethereum reach $3,100 in November? | Yes 5% · No 95% | $40k |
| Will Ethereum reach $2,450 on November 2? | Yes 1% · No 99% | $37k |
| Will Ethereum dip to $1,800 in November? | Yes 18% · No 83% | $31k |
| Will Ethereum dip to $2,000 in November? | Yes 40% · No 61% | $26k |
| Wallet | Outcome | P&L |
|---|---|---|
| betwett-monthly | No | $114.98 |
| yaokan | No | $48.69 |
| 0x50b6… | No | $26.82 |
| runningman-848 | No | $16 |
| Facaie | No | $8.51 |
| coinfilippe | No | $6.80 |
| RATHMA4 | No | $6.21 |
| Egozic86 | No | $5.37 |
| aanon | No | $2.80 |
| Sharky6999 | No | $2.61 |
| 0x576a… | Yes | $1.42 |
| ads04 | No | $0.78 |
25 wallets held a position at the close. The 15 biggest winners took $243; the 10 biggest losers gave up $1.1k. Realized at resolution from on-chain fills, bots included and flagged.
Part of the Ethereum Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.