No 99% · Yes 1%. Smart money leans No (2 ranked wallets, average entry 96¢). Volume $65k, liquidity $23k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
| Market | Odds | 24h volume |
|---|---|---|
| Will the price of Ethereum be above $2,400 on November 5? | Yes 40% · No 60% | $170k |
| Will Ethereum reach $2,900 November 2-8? | Yes 1% · No 99% | $93k |
| Will Ethereum reach $2,600 on November 5? | Yes 1% · No 99% | $65k |
| Will Ethereum reach $2,650 on November 5? | Yes 1% · No 99% | $46k |
| Will the price of Ethereum be above $2,600 on November 6? | Yes 1% · No 99% | $35k |
| Will Ethereum dip to $1,500 by December 31, 2026? | Yes 10% · No 91% | $35k |
| Will Ethereum dip to $2,000 by December 31, 2026? | Yes 27% · No 74% | $34k |
| Will the price of Ethereum be above $2,300 on November 5? | Yes 99% · No 1% | $32k |
| Wallet | Outcome | Shares |
|---|---|---|
| 0x2723…8d2d | Yes | 64k |
| a9TBGQCz | Yes | 683 |
| 196874353278 | Yes | 23 |
| ddlll1 | Yes | 7 |
| addl12 | Yes | 2 |
| mountaingreen | Yes | 1 |
| Sharky6999 | No | 27k |
| 0x06dc51826bc524d9a83770e7de9dd7e005b0452 | No | 24k |
| getbipped | No | 9k |
| vrvrvrvr | No | 2k |
| atomicpixel | No | 528 |
| Tokor | No | 320 |
Crypto's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Ethereum Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.