Yes 92% · No 8%. Volume $12k, liquidity $5.4k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
| Market | Odds | 24h volume |
|---|---|---|
| Oscars 2027: Best Documentary Short Film Winner | The Tuners 20% · A Derailment 16% | $6k |
| Will "Obsession" be nominated for Best Original Screenplay at the 99th Academy Awards? | Yes 51% · No 50% | $5k |
| Will "Minotaur" be nominated for Best International Feature Film at the 99th Academy Awards? | Yes 59% · No 42% | $4k |
| Will "Project Hail Mary" be nominated for Best Film Editing at the 99th Academy Awards? | Yes 39% · No 62% | $4k |
| Will "Sometimes, I Imagine Them All at a Party" be nominated for Best Documentary Feature Film at the 99th Academy Awards? | Yes 11% · No 89% | $4k |
| Will "The Invite" be nominated for Best Casting at the 99th Academy Awards? | Yes 16% · No 85% | $3k |
| Will "The Social Reckoning" be nominated for Best Original Score at the 99th Academy Awards? | Yes 8% · No 92% | $3k |
| Will "Dune: Part Three" be nominated for Best Visual Effects at the 99th Academy Awards? | Yes 91% · No 9% | $3k |
| Wallet | Outcome | Shares |
|---|---|---|
| doil | Yes | 431 |
| wish- | Yes | 371 |
| Haradwaith | Yes | 248 |
| Artvanderlee | Yes | 197 |
| bananabreakfast | Yes | 106 |
| 0x0a9d…7bb7 | Yes | 95 |
| 0x08ef…e466 | Yes | 40 |
| Beniboii | Yes | 30 |
| harlynmorris | Yes | 30 |
| ABC12345654321 | Yes | 24 |
| SnapElectionAvoider | No | 770 |
| pengu1n | No | 222 |
Part of the Pop culture Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.