No won. Volume $1.3k. Every smart wallet on Polynyx ↗
| Wallet | P&L | 30d P&L |
|---|---|---|
| mintblade | $9.2M | $9.2M |
| fishalive | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| GRIMDRIP | $7.6M | $7.6M |
| joseph00677 | $5.6M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| endlessFate | $7.4M | $4.7M |
| Inaccuratestake | $4.0M | $3.9M |
| Market | Odds | 24h volume |
|---|---|---|
| Elon Musk # tweets October 30 - November 6, 2026? | 280-299 45% · 300-319 31% · 260-279 13% | $451k |
| Elon Musk # tweets November 3 - November 10, 2026? | 220-239 15% · 240-259 14% · 200-219 14% | $161k |
| Highest grossing movie in 2026? | Spider-Man: Brand New Day 93% · Avengers: Doomsday 8% | $86k |
| Elon Musk # tweets November 5 - November 7, 2026? | 65-89 48% · 40-64 20% · <40 7% | $34k |
| Which movie has biggest opening week in 2026? | Avengers: Doomsday 75% · Spider-Man: Brand New Day 27% | $30k |
| Elon Musk # tweets November 6 - November 13, 2026? | 280-299 14% · 340-359 6% · 420-439 1% | $28k |
| Which movie has biggest opening weekend in 2026? | Avengers: Doomsday 74% · Spider-Man: Brand New Day 27% | $27k |
| Which movie has 2nd biggest opening weekend in 2026? | Spider-Man: Brand New Day 71% · Avengers: Doomsday 23% | $15k |
Pop Culture's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Pop culture Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.