Yes 71% · No 30%. Smart money leans Yes (1 ranked wallet, average entry 64¢). Volume $1.9k, liquidity $3.1k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
| Market | Odds | 24h volume |
|---|---|---|
| Oscars 2027: Best Documentary Short Film Winner | The Tuners 38% · A Derailment 25% | $7k |
| Will "The Odyssey" be nominated for Best Production Design at the 99th Academy Awards? | Yes 97% · No 3% | $6k |
| Will "One in a Million" be nominated for Best Documentary Feature Film at the 99th Academy Awards? | Yes 25% · No 75% | $4k |
| Will "The Invite" be nominated for Best Casting at the 99th Academy Awards? | Yes 10% · No 91% | $3k |
| Will "Nuisance Bear" be nominated for Best Documentary Feature Film at the 99th Academy Awards? | Yes 38% · No 63% | $3k |
| Will "Avengers: Doomsday" be nominated for Best Visual Effects at the 99th Academy Awards? | Yes 39% · No 62% | $3k |
| Will "The Social Reckoning" be nominated for Best Original Score at the 99th Academy Awards? | Yes 8% · No 92% | $3k |
| Will "Water Girl" be nominated for Best Animated Short Film at the 99th Academy Awards? | Yes 24% · No 76% | $3k |
| Wallet | Outcome | Shares |
|---|---|---|
| sollydisa | Yes | 140 |
| chessplayer | Yes | 130 |
| tradetosurvive1 | Yes | 100 |
| 0xd10a…b9cd | Yes | 100 |
| ABC12345654321 | Yes | 18 |
| xtxpleasecallme | No | 199 |
| sweetj | No | 195 |
| pootytherewardfarmer | No | 60 |
| Haradwaith | No | 23 |
| erdos-baconator | No | 5 |
| UpTheStairs | No | 3 |
| 0x13c1…7c2f | No | 3 |
Part of the Pop culture Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.