No 56% · Yes 45%. Smart money leans Yes (1 ranked wallet, average entry 30¢). Volume $11k, liquidity $534. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗ Every outcome of Golden Joystick Awards: Ultimate Game o… →
| Market | Odds | 24h volume |
|---|---|---|
| Oscars 2027: Best Documentary Short Film Winner | The Tuners 20% · A Derailment 17% | $8k |
| Will "Obsession" be nominated for Best Original Screenplay at the 99th Academy Awards? | Yes 51% · No 50% | $5k |
| Will "Project Hail Mary" be nominated for Best Film Editing at the 99th Academy Awards? | Yes 39% · No 61% | $4k |
| Will "Minotaur" be nominated for Best International Feature Film at the 99th Academy Awards? | Yes 67% · No 33% | $4k |
| Will "Sometimes, I Imagine Them All at a Party" be nominated for Best Documentary Feature Film at the 99th Academy Awards? | Yes 13% · No 88% | $4k |
| Will "The Social Reckoning" be nominated for Best Original Score at the 99th Academy Awards? | Yes 8% · No 92% | $3k |
| Will "Dune: Part Three" be nominated for Best Visual Effects at the 99th Academy Awards? | Yes 91% · No 9% | $3k |
| Will "Nuisance Bear" be nominated for Best Documentary Feature Film at the 99th Academy Awards? | Yes 31% · No 70% | $3k |
| Wallet | Outcome | Shares |
|---|---|---|
| CoinWill | Yes | 465 |
| xtxpleasecallme | Yes | 153 |
| pootytherewardfarmer | Yes | 77 |
| tradetosurvive1 | Yes | 69 |
| SIMOMEGA | Yes | 52 |
| VVKhqdMdKjEpLsDRwu | Yes | 40 |
| 2B9S | Yes | 30 |
| manicweather | Yes | 20 |
| e46m3 | Yes | 12 |
| 0x462996 | Yes | 12 |
| 0xa5ef39 | No | 812 |
| GuyFromTinder | No | 27 |
Part of the Pop culture Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.