No 92% · Yes 9%. Smart money leans No (1 ranked wallet, average entry 71¢). Volume $5.5k, liquidity $821. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
| Market | Odds | 24h volume |
|---|---|---|
| Will "Avengers: Doomsday" be nominated for Best Visual Effects at the 99th Academy Awards? | Yes 40% · No 61% | $8k |
| Oscars 2027: Best Documentary Short Film Winner | The Tuners 37% · A Derailment 24% | $7k |
| Will "The Odyssey" be nominated for Best Production Design at the 99th Academy Awards? | Yes 97% · No 3% | $6k |
| Will Tom Cruise be nominated for Best Actor at the 99th Academy Awards? | Yes 53% · No 47% | $4k |
| Will "The Invite" be nominated for Best Casting at the 99th Academy Awards? | Yes 10% · No 91% | $4k |
| Will "One in a Million" be nominated for Best Documentary Feature Film at the 99th Academy Awards? | Yes 39% · No 62% | $3k |
| Will "The Social Reckoning" be nominated for Best Original Score at the 99th Academy Awards? | Yes 8% · No 92% | $3k |
| Will "Nuisance Bear" be nominated for Best Documentary Feature Film at the 99th Academy Awards? | Yes 36% · No 65% | $3k |
| Wallet | Outcome | Shares |
|---|---|---|
| xtxpleasecallme | Yes | 507 |
| tradetosurvive1 | Yes | 150 |
| Numitus1994 | Yes | 101 |
| monkey-brains | Yes | 94 |
| pootytherewardfarmer | Yes | 63 |
| GuyFromTinder | Yes | 56 |
| crckr | Yes | 50 |
| MONO67 | Yes | 50 |
| PPMT | Yes | 40 |
| sm-02 | Yes | 19 |
| 0x8314…0b88 | No | 783 |
| RayGuy | No | 339 |
Part of the Pop culture Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.