Yes won. Volume $24k. Every smart wallet on Polynyx ↗
| Wallet | P&L | 30d P&L |
|---|---|---|
| mintblade | $9.2M | $9.2M |
| fishalive | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| GRIMDRIP | $7.6M | $7.6M |
| joseph00677 | $5.6M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| endlessFate | $7.4M | $4.7M |
| Inaccuratestake | $4.0M | $3.9M |
| Market | Odds | 24h volume |
|---|---|---|
| BBC Sports Personality of the Year Winner 2026 | Harry Kane 64% · Amy Hunt 21% | $8k |
| Will "Obsession" be nominated for Best Original Screenplay at the 99th Academy Awards? | Yes 45% · No 56% | $7k |
| Will The Art of Loving (Olivia Dean) win Album of the Year at the 69th Annual GRAMMY Awards? | Yes 14% · No 86% | $7k |
| Will "The Social Reckoning" be nominated for Best Original Score at the 99th Academy Awards? | Yes 9% · No 92% | $3k |
| Will "You Can See Everything" be nominated for Best Film Editing at the 99th Academy Awards? | Yes 62% · No 38% | $3k |
| Will "Project Hail Mary" be nominated for Best Film Editing at the 99th Academy Awards? | Yes 50% · No 50% | $3k |
| Will "Minotaur" be nominated for Best International Feature Film at the 99th Academy Awards? | Yes 54% · No 47% | $3k |
| Will "I Knew It, I Knew You" from Toy Story 5 be nominated for Best Original Song at the 99th Academy Awards? | Yes 66% · No 34% | $3k |
| Wallet | Outcome | P&L |
|---|---|---|
| 20YrsOfBoredom | Yes | $1k |
| Sagand | Yes | $1k |
| 0x45e7… | Yes | $321.76 |
| banestow | Yes | $182.19 |
| VVKhqdMdKjEpLsDRwu | Yes | $118.04 |
| predictiondiablo | Yes | $110.68 |
| bigman43 | Yes | $88.73 |
| jimmer-fredette | Yes | $72.33 |
| shiifoo | Yes | $66.98 |
| 0x08ef… | Yes | $25.20 |
| Dashmo | Yes | $19.50 |
| Laan | Yes | $18.75 |
80 wallets held a position at the close. The 37 biggest winners took $3.5k; the 43 biggest losers gave up $1.1k. Realized at resolution from on-chain fills, bots included and flagged.
Part of the Pop culture Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.