No 52% · Yes 49%. Smart money leans Yes (1 ranked wallet, average entry 45¢). Volume $1.3k, liquidity $694. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗ Every outcome of What will be the #2 global Netflix show… →
2 ranked wallets bought Yes at 45¢. It’s 49¢ now — +9% on paper.
| Market | Odds | 24h volume |
|---|---|---|
| Elon Musk # tweets November 3 - November 10, 2026? | 260-279 20% · 280-299 20% · 300-319 17% | $171k |
| Elon Musk # tweets November 5 - November 7, 2026? | 90-114 86% · 115-139 16% · 140-164 0% | $140k |
| Highest grossing movie in 2026? | Spider-Man: Brand New Day 92% · Avengers: Doomsday 9% | $95k |
| Elon Musk # tweets November 6 - November 13, 2026? | 280-299 15% · 240-259 8% · 340-359 8% | $65k |
| "Godzilla Minus Zero" Opening Weekend Box Office | 28m-31m 74% · 31m-34m 22% · <28m 6% | $56k |
| Next James Bond actor? | Callum Turner 34% · Josh O'Connor 25% · Jack Lowden 18% | $47k |
| "Ramayana" Opening Weekend Box Office | 9m+ 54% · 6m-7m 17% · 8m-9m 13% | $25k |
| "The Cat in the Hat" Opening Weekend Box Office | 16m-18m 30% · 20m+ 13% · 14m-16m 2% | $21k |
| Wallet | Outcome | Shares |
|---|---|---|
| Kaupgaldr | Yes | 536 |
| xtxpleasecallme | Yes | 89 |
| verybadtrader | Yes | 87 |
| tradetosurvive1 | Yes | 85 |
| JohnnyDODEPP1 | Yes | 35 |
| kqq | Yes | 25 |
| cabbag | Yes | 20 |
| pad6 | Yes | 20 |
| Carabao | Yes | 6 |
| 0xa5ef39 | No | 256 |
| untaken | No | 192 |
| 0x90bf…99eb | No | 171 |
Pop Culture's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Pop culture Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.