No won. Volume $12k. Every smart wallet on Polynyx ↗
| Wallet | P&L | 30d P&L |
|---|---|---|
| 0x96cf… | $9.2M | $9.2M |
| 0xed64… | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| 0x3f87… | $7.6M | $7.6M |
| joseph00677 | $5.6M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| 0x5e4c… | $7.4M | $4.7M |
| Inaccuratestake | $4.0M | $3.9M |
| Market | Odds | 24h volume |
|---|---|---|
| Will Bitcoin dip to $57,500 in November? | Yes 5% · No 95% | $253k |
| Will Bitcoin dip to $75,000 in November? | Yes 78% · No 22% | $124k |
| Will Bitcoin dip to $60,000 in November? | Yes 9% · No 92% | $121k |
| Will Bitcoin dip to $76,000 on November 2? | Yes 0% · No 100% | $111k |
| Will Bitcoin dip to $75,000 on November 2? | Yes 0% · No 100% | $93k |
| Will Bitcoin dip to $62,500 in November? | Yes 12% · No 89% | $86k |
| Will Bitcoin reach $80,000 in November? | Yes 69% · No 32% | $86k |
| Will Bitcoin dip to $65,000 in November? | Yes 18% · No 83% | $74k |
| Wallet | Outcome | P&L |
|---|---|---|
| microscopes | No | $18 |
| mtm101 | No | $8.36 |
| OmegaFlow001 | No | $6.82 |
| YouSayUpISayDown | No | $4.46 |
| adsfasdf113 | No | $4.30 |
| harlighet | No | $3.05 |
| 0xfda1… | No | $2.29 |
| 0xb465… | No | $1.93 |
| C.PM | No | $1.90 |
| omotepev5 | No | $1.76 |
| Phanixfkme | No | $0.91 |
| aab11 | No | $0.80 |
39 wallets held a position at the close. The 12 biggest winners took $55; the 27 biggest losers gave up $861. Realized at resolution from on-chain fills, bots included and flagged.
No ranked, Sharp or Whale wallet held this side.
Part of the Bitcoin Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.