No won. Smart money backed Yes (1 ranked wallet, average entry 4¢) and lost. Volume $18k. Every smart wallet on Polynyx ↗
| Wallet | P&L | 30d P&L |
|---|---|---|
| 0x96cf… | $9.2M | $9.2M |
| 0xed64… | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| 0x3f87… | $7.6M | $7.6M |
| joseph00677 | $5.6M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| 0x5e4c… | $7.4M | $4.7M |
| Inaccuratestake | $4.0M | $3.9M |
| Market | Odds | 24h volume |
|---|---|---|
| Will the price of Ethereum be above $2,400 on November 3? | Yes 0% · No 100% | $369k |
| Will Ethereum reach $2,400 on November 2? | Yes 1% · No 99% | $54k |
| Will Ethereum dip to $1,700 in November? | Yes 13% · No 88% | $48k |
| Will Ethereum dip to $2,200 on November 2? | Yes 2% · No 98% | $43k |
| Will Ethereum reach $3,100 in November? | Yes 5% · No 95% | $42k |
| Will Ethereum dip to $1,800 in November? | Yes 19% · No 82% | $31k |
| Will Ethereum dip to $2,000 in November? | Yes 40% · No 61% | $23k |
| Will the price of Ethereum be above $2,100 on November 3? | Yes 99% · No 1% | $21k |
| Wallet | Outcome | P&L |
|---|---|---|
| Pellepele | No | $294.87 |
| mtm101 | No | $45.90 |
| woshisb | No | $3.07 |
| ShawnReeves1286 | No | $2.85 |
| ddd333aaa | No | $2.31 |
| aaadda | No | $2.31 |
| ddadsf | No | $2.28 |
| lll918dd | No | $2.02 |
| asdfasd11 | No | $2.02 |
| averagerandomman | No | $1.94 |
| 0xaf67… | No | $0.75 |
| 196874353278 | Yes | −$35.21 |
17 wallets held a position at the close. The 11 biggest winners took $360; the 6 biggest losers gave up $79. The ranked wallets were on the wrong side. Realized at resolution from on-chain fills, bots included and flagged.
Part of the Ethereum Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.