No won. Smart money backed Yes (1 ranked wallet, average entry 22¢) and lost. Volume $7.5k. Every smart wallet on Polynyx ↗
| Wallet | P&L | 30d P&L |
|---|---|---|
| 0x96cf… | $9.2M | $9.2M |
| 0xed64… | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| 0x3f87… | $7.6M | $7.6M |
| joseph00677 | $5.6M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| 0x5e4c… | $7.4M | $4.7M |
| Inaccuratestake | $4.0M | $3.9M |
| Market | Odds | 24h volume |
|---|---|---|
| Will the price of Ethereum be above $2,400 on November 3? | Yes 0% · No 100% | $369k |
| Will Ethereum reach $2,400 on November 2? | Yes 1% · No 99% | $54k |
| Will Ethereum dip to $1,700 in November? | Yes 13% · No 88% | $48k |
| Will Ethereum dip to $2,200 on November 2? | Yes 2% · No 98% | $43k |
| Will Ethereum reach $3,100 in November? | Yes 5% · No 95% | $42k |
| Will Ethereum dip to $1,800 in November? | Yes 19% · No 82% | $31k |
| Will Ethereum dip to $2,000 in November? | Yes 40% · No 61% | $23k |
| Will the price of Ethereum be above $2,100 on November 3? | Yes 99% · No 1% | $21k |
| Wallet | Outcome | P&L |
|---|---|---|
| ComicSansMS | No | $18.27 |
| OmegaFlow001 | No | $13.81 |
| DXMfE1CTkJ8fRps6yiEuTbeMyWzJ8 | No | $5.65 |
| averagerandomman | No | $4.52 |
| gt197 | No | $3.89 |
| Honeydown | Yes | $2.03 |
| wifeylifey | No | $1.45 |
| 0xb2e4… | No | $1.37 |
| gt197 | Yes | −$20.70 |
| acal | Yes | −$12.00 |
| arbman69 | Yes | −$5.40 |
| ddlll1 | Yes | −$3.20 |
13 wallets held a position at the close. The 8 biggest winners took $51; the 5 biggest losers gave up $42. The ranked wallets were on the wrong side. Realized at resolution from on-chain fills, bots included and flagged.
No ranked, Sharp or Whale wallet held this side.
Part of the Ethereum Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.