0x00f79735d627e741fb2db4cd715f6375326957ff
0x00f7…57ff has lost $36 on Polymarket across 54 markets, winning 38% of the ones that resolved. Politics is the strength: -$24 over 47 positions. Right now it holds 7 open positions worth $153, the largest on “Will the Democratic Party candidate win the 2026 WI-01 Hous…” (No). It spreads small stakes widely, about $59 per market. Full profile on Polynyx ↗
| Market | Outcome | Shares |
|---|---|---|
| Will the Democratic Party candidate win the 2026 WI-01 House election by 0%-3%? | No | 46 |
| Will the Democratic Party candidate win the 2026 MN-05 House election by 50%-55%? | No | 44 |
| Will the Republican Party candidate win the 2026 TX-02 House election by 15%-20%? | No | 23 |
| Will the Republican Party candidate win the 2026 MO-08 House election by 50%-55%? | No | 22 |
| Will total votes cast in the 2026 midterm election for Senator from Massachusetts be between 2,650,000 and 2,800,000? | No | 29 |
| Will the Republican Party candidate win the 2026 FL-08 House election by 5%-10%? | No | 46 |
| Will the Republican Party candidate win the 2026 TX-03 House election by 0%-5%? | Yes | 5 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| ImJustKen | $2.0M | $1.6M |
| timetowander | $1.1M | $1.3M |
| CoffeeDespiser | $1.1M | $993k |
| Abkha | $901k | $901k |
| LlamaLoco0000 | $790k | $865k |
| 0xa3a4… | $1.6M | $855k |
| eventalpha26 | $845k | $845k |
| flawfence | $1.1M | $827k |
| duderr | $1.7M | $809k |
| The Spirit of Ukraine>UMA | $1.6M | $711k |
The same wallet's all-time P&L card, live from Polynyx, and every ranked Politics wallet by name — free to browse, bots filtered.
See the US politics Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.