0x0c746f239c2c39983bd52c88454204d177fa8841
GG999 has lost $1.2k on Polymarket across 158 markets, winning 53% of the ones that resolved. Sports is the strength: $516 over 4 positions, mostly Soccer markets. Right now it holds 18 open positions worth $514, the largest on “Will Ethereum hit $1,000 or $3,000 first?” ($1,000). It spreads small stakes widely, about $329 per market. Full profile on Polynyx ↗
| Market | Outcome | Shares |
|---|---|---|
| Will Ethereum hit $1,000 or $3,000 first? | $1,000 | 250 |
| Will Bitcoin hit $100k by December 31, 2026? | No | 100 |
| Will Crude Oil reach a new all-time high by December 31? | No | 100 |
| Will Paris Saint-Germain win the 2026-27 UEFA Champions League Championship? | No | 50 |
| Will Jesus Christ return before 2027? | No | 41 |
| Will China invade Taiwan by end of 2026? | No | 33 |
| US x Iran ceasefire continues through October 31? | Yes | 32 |
| Will Mojtaba Khamenei be head of state in Iran end of 2026? | Yes | 28 |
| Iran Nuke before 2027? | No | 24 |
| Will Ethereum reach $3,500 by December 31, 2026? | No | 15 |
| Netanyahu out by end of 2026? | No | 14 |
| Will Bitcoin reach $130,000 by December 31, 2026? | No | 11 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| BreakTheBank | $10.6M | $21.8M |
| googleplay | $861k | $8.6M |
| joseph00677 | $5.4M | $5.9M |
| monkeymashingkeyboard | $1.4M | $4.5M |
| 1l2ihj34li12u34 | $423k | $3.3M |
| jakepaulthegoat2008 | $108k | $3.3M |
| RJW1 | −$400k | $3.2M |
| 0xb4f9… | $483k | $3.1M |
| theowalcott | $960k | $2.6M |
| raybanman | $635k | $2.5M |
The same wallet's all-time P&L card, live from Polynyx, and every ranked Sports wallet by name — free to browse, bots filtered.
See the NFL Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.