0x299cb40195d270438f8950902f242d796457d85e
0x299c…d85e has made $17k on Polymarket across 6,844 markets, winning 87% of the ones that resolved. Pop Culture is the strength: $6.2k over 680 positions, mostly Culture markets, with Economics next at $2.5k. Right now it holds 17 open positions worth $1.9k, the largest on “Will Apple say "iPhone" 10+ times during earnings call?” (Yes). A high-accuracy account: right far more often than wrong. It spreads small stakes widely, about $125 per market. Full profile on Polynyx ↗
| Market | Outcome | Shares |
|---|---|---|
| Will Apple say "iPhone" 10+ times during earnings call? | Yes | 548 |
| Will Apple say "Tariff" during earnings call? | Yes | 333 |
| Will AMD say "Data Center" during earnings call? | Yes | 307 |
| Will "Problem" be said during the next episode of the Lemonade Stand Podcast? | Yes | 241 |
| Will AMD say "China" during earnings call? | Yes | 186 |
| Will Andy Burnham not participate in the next PMQ? | No | 134 |
| Will no Rogan episode air? | No | 64 |
| Will no Lemonade Stand episode air? | No | 64 |
| McDonald's (MCD) Q3 global comparable sales growth 3%+? | No | 50 |
| McDonald's (MCD) Q3 global comparable sales growth <0%? | No | 20 |
| Will Trump post "Allah" on Truth Social this week? | No | 34 |
| Will "Different" be said during the next episode of the Lemonade Stand Podcast? | Yes | 17 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| Mei-ji | $145k | $137k |
| morito181 | $42k | $84k |
| Anjun | $463k | $68k |
| The Spirit of Ukraine>UMA | $66k | $61k |
| TheImpasse | $63k | $51k |
| 0x5ecd… | $183k | $41k |
| realbengvir | $37k | $39k |
| RickRockRick | $220k | $39k |
| aenews2 | $327k | $36k |
| imnice | $45k | $35k |
The same wallet's all-time P&L card, live from Polynyx, and every ranked Pop Culture wallet by name — free to browse, bots filtered.
See the Pop culture Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.