0x68987a45af8b2c9cef8f3fb588d824238919f462
0x6898…f462 has lost $1.2k on Polymarket across 489 markets, winning 10% of the ones that resolved. Esports is the strength: -$6 over 2 positions. Right now it holds 10 open positions worth $1, the largest on “Exact Score: Manchester United FC 0 - 2 AS Roma?” (Yes). It spreads small stakes widely, about $274 per market. Full profile on Polynyx ↗
| Market | Outcome | Shares |
|---|---|---|
| Exact Score: Manchester United FC 0 - 2 AS Roma? | Yes | 439 |
| Exact Score: LASK Linz 1 - 0 ŠK Slovan Bratislava? | Yes | 120 |
| Exact Score: Feyenoord Rotterdam 1 - 1 FC Internazionale Milano? | Yes | 100 |
| Exact Score: Feyenoord Rotterdam 0 - 2 FC Internazionale Milano? | Yes | 91 |
| Exact Score: Villarreal CF 1 - 3 Paris Saint-Germain FC? | Yes | 71 |
| Exact Score: FC Barcelona 2 - 1 Aston Villa FC? | Yes | 63 |
| Exact Score: LASK Linz 2 - 0 ŠK Slovan Bratislava? | Yes | 57 |
| Exact Score: Manchester United FC 2 - 1 AS Roma? | Yes | 50 |
| Exact Score: FC Barcelona 2 - 0 Aston Villa FC? | Yes | 21 |
| Exact Score: Manchester United FC 1 - 2 AS Roma? | Yes | 20 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| Mooseborzoiii | $1.3M | $7.6M |
| Diabolical-Prize | $745k | $5.7M |
| lllllllIlll | −$54k | $3.2M |
| jakepaulthegoat2008 | −$1.4M | $2.4M |
| Thunderous-Authoritarian-Snarl | $308k | $2.3M |
| THEHIGHLIFE | $2.4M | $1.5M |
| CORGII | −$7k | $1.5M |
| fantasy7788 | $448k | $1.4M |
| juice-fruit | $268k | $1.4M |
| 0xe16d… | −$527k | $1.3M |
The same wallet's all-time P&L card, live from Polynyx, and every ranked Esports wallet by name — free to browse, bots filtered.
See the League of Legends Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.