0x702226b14b65b1c8d05ff51759e095f09932f64e
0x7022…f64e has lost $6.5k on Polymarket across 2,060 markets, winning 53% of the ones that resolved. Sports is the strength: $626 over 49 positions, mostly Olympics markets. Right now it holds 9 open positions worth $63, the largest on “Will a US court rule that the 2020 election was fraudulent?” (No). It spreads small stakes widely, about $838 per market. Full profile on Polynyx ↗
| Market | Outcome | Shares |
|---|---|---|
| Will a US court rule that the 2020 election was fraudulent? | No | 20 |
| Will anyone be charged over Epstein disclosures? | Yes | 239 |
| Will there be at least 10000 measles cases in the U.S. in 2026? | Yes | 180 |
| Natural Disaster in 2026? | Yes | 488 |
| US strike on Cuba by December 31? | Yes | 55 |
| Ahmed al-Sharaa out as leader of Syria by December 31, 2026? | Yes | 24 |
| Will the Democratic Party win the NC-08 House seat? | Yes | 13 |
| Will Tom Brady win the 2028 Republican presidential nomination? | Yes | 57 |
| Will The Super Mario Galaxy Movie be the top grossing movie of 2026? | Yes | 10 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| ImJustKen | $2.0M | $1.6M |
| timetowander | $1.1M | $1.3M |
| CoffeeDespiser | $1.1M | $993k |
| Abkha | $901k | $901k |
| 0xa3a4… | $1.6M | $889k |
| LlamaLoco0000 | $790k | $865k |
| eventalpha26 | $845k | $845k |
| flawfence | $1.1M | $827k |
| duderr | $1.7M | $809k |
| The Spirit of Ukraine>UMA | $1.6M | $711k |
The same wallet's all-time P&L card, live from Polynyx, and every ranked Politics wallet by name — free to browse, bots filtered.
See the US politics Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.