0x70405d7b775f5b342b1bff47b52b01dc2c1781fa
KRIS93 has made $41k on Polymarket across 685 markets, winning 25% of the ones that resolved. Crypto is the strength: $30k over 60 positions, with Esports next at $5.4k. Right now it holds 7 open positions worth $169, the largest on “Will Natus Vincere Win the IEM Beijing 2026?” (Yes). It wins rarely but big: the payoff on the hits covers the misses. Full profile on Polynyx ↗
| Market | Outcome | Shares |
|---|---|---|
| Will Natus Vincere Win the IEM Beijing 2026? | Yes | 609 |
| Will Legacy Win the PGL Major Singapore 2026? | Yes | 140 |
| Will BetBoom Win the PGL Major Singapore 2026? | Yes | 135 |
| Will BC.Game Win the PGL Major Singapore 2026? | Yes | 178 |
| Will MIBR Win the PGL Major Singapore 2026? | Yes | 128 |
| Will The MongolZ Win the IEM Beijing 2026? | Yes | 14 |
| Will Ilia Topuria be the UFC Lightweight Champion on December 31, 2026? | Yes | 1k |
| Wallet | P&L | 30d P&L |
|---|---|---|
| Tokor | $783k | $595k |
| itsonlyamatteroftime | −$832k | $496k |
| JnStrtPrdctnMrkts | −$63k | $385k |
| 0xe5e1… | $225k | $312k |
| 0xf705… | $2.4M | $292k |
| justdance | $1.3M | $205k |
| 0x502b… | $151k | $203k |
| A1729 | $207k | $181k |
| CoinTrick | $195k | $177k |
| oxe78sh4w98 | $74k | $175k |
The same wallet's all-time P&L card, live from Polynyx, and every ranked Crypto wallet by name — free to browse, bots filtered.
See the Bitcoin Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.