0x7b259edf41df29db6916f9c0fdd672ddc334e4be
lolzzzlol has lost $103k on Polymarket across 29,988 markets, winning 44% of the ones that resolved. Esports is the strength: -$68 over 8 positions, mostly Counter-Strike markets. Right now it holds 3,000 open positions worth $19k, the largest on “Will the Democratic Party win the KS-04 House seat?” (Yes). It spreads small stakes widely, about $168 per market. Full profile on Polynyx ↗
| Market | Outcome | Shares |
|---|---|---|
| Will the Democratic Party win the KS-04 House seat? | Yes | 7k |
| Fetterman out by December 31, 2026? | No | 200 |
| Will Texas enact a data center moratorium by June 30, 2027? | No | 179 |
| Will "Werwulf" be nominated for Best Makeup and Hairstyling at the 99th Academy Awards? | Yes | 150 |
| Will Jordan Bardella advance to the second round of the next French presidential election? | No | 96 |
| Will "Project Hail Mary" be nominated for Best Original Score at the 99th Academy Awards? | Yes | 138 |
| Will Shake Shack (SHAK) beat quarterly earnings? | Yes | 134 |
| Will the next governing coalition of New Zealand include National + ACT + NZF? | No | 148 |
| Will "Mary is Missing" be nominated for Best Live Action Short Film at the 99th Academy Awards? | No | 90 |
| Will the Republican Party candidate win the 2026 KY-02 House election by 40%-45%? | No | 60 |
| Will the Republican Party win the MI-04 House seat? | No | 81 |
| Will BNG win 4 or more seats in the 2026 Spanish general election? | No | 54 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| Tokor | $767k | $630k |
| 0xe5e1… | $209k | $272k |
| A1729 | $206k | $179k |
| ApexUpDown | −$5k | $172k |
| andy8980 | $163k | $163k |
| RLWG | $124k | $161k |
| oxe78sh4w98 | $66k | $159k |
| rekt-prediction | $134k | $138k |
| Telawin | −$31k | $136k |
| kk7777777 | −$102k | $128k |
See the Bitcoin Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.