0xa912465adb1e033e3fbe7f9f9cf49370c9c2297f
FlashTradeOracleTester has lost $2.3k on Polymarket across 8,076 markets, winning 72% of the ones that resolved. Tech & Science is the strength: $84 over 66 positions, mostly AI markets. Right now it holds 179 open positions worth $2.5k, the largest on “Will Tesla be the largest company in the world by market ca…” (No). It spreads small stakes widely, about $84 per market. Full profile on Polynyx ↗
| Market | Outcome | Shares |
|---|---|---|
| Will Tesla be the largest company in the world by market cap on December 31? | No | 105 |
| Will Microsoft be the largest company in the world by market cap on December 31? | No | 105 |
| Will Alphabet be the largest company in the world by market cap on December 31? | No | 105 |
| Will no Fed rate cuts happen in 2026? | Yes | 87 |
| Will Apple be the largest company in the world by market cap on December 31? | No | 105 |
| Will Ferrari be the 2026 F1 Constructors' Champion? | No | 59 |
| Will Revolut have the highest IPO Market Cap 2026? | No | 47 |
| Will Databricks have the highest IPO Market Cap 2026? | No | 47 |
| Will Discord have the highest IPO Market Cap 2026? | No | 47 |
| Will SHEIN have the highest IPO Market Cap 2026? | No | 47 |
| Will ByteDance have the highest IPO Market Cap 2026? | No | 47 |
| Will Waymo have the highest IPO Market Cap 2026? | No | 47 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| hello.67 | $298k | $340k |
| 0x65f7… | $139k | $232k |
| 0xeb1b… | $131k | $223k |
| aapang | $736k | $97k |
| 0x9506… | $22k | $75k |
| 241532532432 | $40k | $60k |
| anoin123 | $236k | $58k |
| BrettAutomatic | −$22k | $52k |
| 1132 | $17k | $45k |
| TunSahur | $21k | $42k |
The same wallet's all-time P&L card, live from Polynyx, and every ranked Tech & Science wallet by name — free to browse, bots filtered.
Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.