0xbf1c5d7fb785ac49b7d8dc5f25fd7f87a89bec86
Mester01 has lost $828 on Polymarket across 6,622 markets, winning 49% of the ones that resolved. Tech & Science is the strength: $109 over 4 positions, mostly AI markets. Right now it holds 20 open positions worth $60, the largest on “Will Ferrari be the 2026 F1 Constructors' Champion?” (No). It spreads small stakes widely, about $17 per market. Full profile on Polynyx ↗
| Market | Outcome | Shares |
|---|---|---|
| Will Ferrari be the 2026 F1 Constructors' Champion? | No | 5 |
| Will Toy Story 5 be the top grossing movie of 2026? | No | 5 |
| Billionaire one-time wealth tax passes in California election 2026? | No | 5 |
| Lakers vs. Kings | Lakers | 5 |
| Will Mary Peltola win the Alaska Senate race in 2026? | Yes | 5 |
| Will Avengers: Doomsday be the top grossing movie of 2026? | No | 5 |
| Will the Los Angeles Rams win the 2027 NFL league championship? | No | 5 |
| Will Axel Kicillof win the 2027 Argentina presidential election? | No | 6 |
| Mavericks vs. Spurs | Spurs | 5 |
| Will Javier Milei win the 2027 Argentina presidential election? | No | 7 |
| Will Athletic Club win on 2026-10-10? | No | 5 |
| Heat vs. Clippers | Heat | 6 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| hello.67 | $298k | $332k |
| 0x65f7… | $147k | $240k |
| 0xeb1b… | $135k | $227k |
| aapang | $736k | $92k |
| 0x9506… | $22k | $75k |
| 241532532432 | $40k | $60k |
| anoin123 | $236k | $58k |
| BrettAutomatic | −$22k | $52k |
| 1132 | $17k | $45k |
| HellYeahTrader | $5k | $38k |
The same wallet's all-time P&L card, live from Polynyx, and every ranked Tech & Science wallet by name — free to browse, bots filtered.
Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.