0xc6fd8b51924453648903723887c808aef39453df
0xc6fd…53df has lost $19k on Polymarket across 7,132 markets, winning 50% of the ones that resolved. Sports is the strength: $1.2k over 32 positions, mostly Tennis markets. Right now it holds 90 open positions worth $458, the largest on “Will Avengers: Doomsday be the top grossing movie of 2026?” (Yes). It spreads small stakes widely, about $261 per market. Full profile on Polynyx ↗
| Market | Outcome | Shares |
|---|---|---|
| Will Avengers: Doomsday be the top grossing movie of 2026? | Yes | 2k |
| Will Jesus Christ return before 2027? | No | 38 |
| Will Apple be the largest company in the world by market cap on December 31? | Yes | 52 |
| Will Kimi Antonelli be the 2026 F1 Drivers' Champion? | Yes | 21 |
| Will Jesus Christ return before 2027? | Yes | 2k |
| Will the Detroit Lions win the 2027 NFL league championship? | Yes | 476 |
| Will Real Madrid win the 2026-27 UEFA Champions League Championship? | Yes | 100 |
| Will Spider-Man: Brand New Day be the top grossing movie of 2026? | Yes | 14 |
| Will the Dallas Cowboys win the 2027 NFL league championship? | Yes | 500 |
| Will Scream 7 be the top grossing movie of 2026? | Yes | 23k |
| US x Iran ceasefire continues through November 8? | Yes | 13 |
| Another Fed rate hike in 2026? | Yes | 11 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| BreakTheBank | $10.6M | $21.8M |
| googleplay | $861k | $8.6M |
| joseph00677 | $5.4M | $5.9M |
| monkeymashingkeyboard | $1.4M | $4.5M |
| 1l2ihj34li12u34 | $423k | $3.3M |
| RJW1 | −$400k | $3.2M |
| jakepaulthegoat2008 | $12k | $3.1M |
| 0xb4f9… | $313k | $2.9M |
| theowalcott | $960k | $2.6M |
| raybanman | $635k | $2.5M |
The same wallet's all-time P&L card, live from Polynyx, and every ranked Sports wallet by name — free to browse, bots filtered.
See the NFL Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.