Max Verstappen won. 23 outcomes are listed, 23 already settled, $659k has traded on the event; it closed Nov 8, 2026.
Each outcome is its own Polymarket market; the odds are its live Yes price, the move is over the past week. Open an outcome for its odds history, the smart money on each side, holders and the tape.
| Outcome | Odds | 7d | Volume | Status |
|---|---|---|---|---|
| 1Max Verstappen | 100% | won | ||
| 2Pierre Gasly | 0% | out | ||
| 3Fernando Alonso | 0% | out | ||
| 4Alexander Albon | 0% | out | ||
| 5Gabriel Bortoleto | 0% | out | ||
| 6Sergio Perez | 0% | out | ||
| 7Charles Leclerc | 0% | out | ||
| 8Esteban Ocon | 0% | out | ||
| 9Lando Norris | 0% | out | ||
| 10Kimi Antonelli | 0% | out | ||
| 11Franco Colapinto | 0% | out | ||
| 12Carlos Sainz Jr. | 0% | out | ||
| 13Nico Hulkenberg | 0% | out | ||
| 14Valtteri Bottas | 0% | out | ||
| 15Lewis Hamilton | 0% | out | ||
| 16Oliver Bearman | 0% | out | ||
| 17Oscar Piastri | 0% | out | ||
| 18George Russell | 0% | out | ||
| 19Arvid Lindblad | 0% | out | ||
| 20Isack Hadjar | 0% | out | ||
| 21Liam Lawson | 0% | out | ||
| 22Lance Stroll | 0% | out | ||
| 23Yuki Tsunoda | 0% | out |
Part of the NFL Polymarket dashboard. Browse every live event, the single markets or the top wallets. Prefer code? The same data is a REST API and MCP server.