Ben Shelton won. Smart money backed Stefanos Tsitsipas (9 ranked wallets, average entry 21¢) and lost. Volume $1.6M. Every smart wallet on Polynyx ↗
| Wallet | P&L | 30d P&L |
|---|---|---|
| mintblade | $9.2M | $9.2M |
| fishalive | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| GRIMDRIP | $7.6M | $7.6M |
| joseph00677 | $5.6M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| endlessFate | $7.4M | $4.7M |
| Inaccuratestake | $4.0M | $3.9M |
| Market | Odds | 24h volume |
|---|---|---|
| Which Senate Swing States will Republicans win? (Build Your Map) | None 32% · IA 11% · IA, KS 7% | $4.9M |
| Balance of Power: 2026 Midterms | Democrats Sweep 73% · R Senate, D House 23% · Republicans Sweep 5% | $2.9M |
| Which party will win the House in 2026? | Democratic Party 95% · Republican Party 6% | $2.7M |
| Which party will win the Senate in 2026? | Democratic Party 74% · Republican Party 28% | $2.5M |
| Michigan Senate Election Winner | Abdul El-Sayed (D) 80% · Mike Rogers (R) 21% | $1.8M |
| Will Nikki Haley win the 2028 US Presidential Election? | Yes 0% · No 100% | $1.6M |
| Texas Senate Election Winner | James Talarico (D) 76% · Ken Paxton (R) 26% | $1.5M |
| Will Newcastle United FC win on 2026-11-02? | Yes 45% · No 56% | $667k |
| Wallet | Outcome | P&L |
|---|---|---|
| omnibus-424779 | Ben Shelton | $30k |
| SkyonX | Ben Shelton | $10k |
| Mrl2090 | Ben Shelton | $1k |
| Cuco84 | Ben Shelton | $1k |
| darkumbreon99 | Ben Shelton | $716.56 |
| PoleBetter | Ben Shelton | $712.73 |
| tinashi1199zz | Ben Shelton | $449.45 |
| 0x7879… | Ben Shelton | $374.89 |
| luckybanks | Ben Shelton | $365.73 |
| Sarumantheyellow | Ben Shelton | $310.15 |
| Hoch | Ben Shelton | $285.85 |
| chenfeng999 | Ben Shelton | $234.13 |
353 wallets held a position at the close. The 60 biggest winners took $48k; the 60 biggest losers gave up $247k. The ranked wallets were on the wrong side. Realized at resolution from on-chain fills, bots included and flagged.
Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.