Yes 87% · No 13%. Smart money leans Yes (1 ranked wallet, average entry 80¢). Volume $35k, liquidity $7.2k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
| Market | Odds | 24h volume |
|---|---|---|
| Will Bitcoin dip to $76,000 October 26-November 1? | Yes 4% · No 96% | $199k |
| Will Bitcoin dip to $77,500 in November? | Yes 93% · No 7% | $150k |
| Will Bitcoin reach $80,000 in November? | Yes 75% · No 25% | $86k |
| Will Bitcoin dip to $74,000 October 26-November 1? | Yes 0% · No 100% | $73k |
| Will Bitcoin dip to $50,000 by December 31, 2026? | Yes 9% · No 92% | $62k |
| Will the price of Bitcoin be above $82,000 on November 2? | Yes 2% · No 98% | $52k |
| Will Bitcoin dip to $76,000 on November 1? | Yes 5% · No 95% | $41k |
| Will Bitcoin reach $110,000 by December 31, 2026? | Yes 6% · No 95% | $38k |
| Wallet | Outcome | Shares |
|---|---|---|
| 0xe51b…3cad | Yes | 4k |
| yurlppy | Yes | 3k |
| mrtrump | Yes | 2k |
| JuliusNakamoto | Yes | 2k |
| VibeyQuant | Yes | 619 |
| olegs | Yes | 425 |
| tiredbio | Yes | 333 |
| trx1 | Yes | 304 |
| Cornishon | Yes | 300 |
| tsihkodiives | Yes | 295 |
| 0xa5ef39 | No | 13k |
| Nadmi | No | 1k |
Part of the Bitcoin Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.