No won. Volume $628. Every smart wallet on Polynyx ↗
| Wallet | P&L | 30d P&L |
|---|---|---|
| 0x96cf… | $9.2M | $9.2M |
| 0xed64… | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| 0x3f87… | $7.6M | $7.6M |
| joseph00677 | $5.6M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| 0x5e4c… | $7.4M | $4.7M |
| Inaccuratestake | $4.0M | $3.9M |
| Market | Odds | 24h volume |
|---|---|---|
| Will Bitcoin dip to $57,500 in November? | Yes 5% · No 95% | $175k |
| Will Bitcoin dip to $60,000 in November? | Yes 9% · No 92% | $116k |
| Will Bitcoin dip to $75,000 in November? | Yes 76% · No 25% | $99k |
| Will Bitcoin reach $80,000 in November? | Yes 72% · No 28% | $70k |
| Will the price of Bitcoin be above $80,000 on November 3? | Yes 1% · No 99% | $69k |
| Bitcoin Up or Down on November 3? | Up 38% · Down 63% | $68k |
| Will Bitcoin dip to $70,000 November 2-8? | Yes 10% · No 91% | $56k |
| Will the price of Bitcoin be above $74,000 on November 3? | Yes 99% · No 1% | $54k |
| Wallet | Outcome | P&L |
|---|---|---|
| rubby1337 | No | $9 |
| Ludwig14 | No | $6.63 |
| PrivetProperty | No | $4.75 |
| brra | No | $4.40 |
| lelexiong | No | $1.30 |
| ieu5e5l9i8ve | Yes | −$100.00 |
| pootytherewardfarmer | Yes | −$25.05 |
| 0x7d70… | Yes | −$9.60 |
| tradetosurvive1 | Yes | −$9.60 |
| pupka-zalupka | Yes | −$9.20 |
10 wallets held a position at the close. The 5 biggest winners took $26; the 5 biggest losers gave up $153. Realized at resolution from on-chain fills, bots included and flagged.
Part of the Bitcoin Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.