No won. Volume $25k. Every smart wallet on Polynyx ↗
| Wallet | P&L | 30d P&L |
|---|---|---|
| mintblade | $9.2M | $9.2M |
| fishalive | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| GRIMDRIP | $7.6M | $7.6M |
| joseph00677 | $5.6M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| 0x5e4c… | $7.4M | $4.7M |
| Inaccuratestake | $4.0M | $3.9M |
| Market | Odds | 24h volume |
|---|---|---|
| Will the price of Bitcoin be above $78,000 on November 4? | Yes 64% · No 37% | $90k |
| Will the price of Bitcoin be above $80,000 on November 4? | Yes 7% · No 93% | $70k |
| Will the price of Bitcoin be above $74,000 on November 4? | Yes 100% · No 0% | $62k |
| Will the price of Bitcoin be above $82,000 on November 4? | Yes 1% · No 99% | $57k |
| Will Satoshi move any Bitcoin in 2026? | Yes 3% · No 97% | $53k |
| Bitcoin Up or Down on November 4? | Up 73% · Down 28% | $45k |
| Will the price of Bitcoin be above $76,000 on November 4? | Yes 97% · No 3% | $44k |
| Will Bitcoin dip to $68,000 November 2-8? | Yes 3% · No 97% | $42k |
| Wallet | Outcome | P&L |
|---|---|---|
| 0xb6fe… | No | $55.13 |
| slate-harbor | No | $15.10 |
| woshisb | No | $10.15 |
| AverageManWithFees | No | $8.30 |
| harlighet | No | $7.17 |
| ComradeCat | No | $5.22 |
| asdfll1 | No | $1.94 |
| mtm101 | No | $1.48 |
| bea13 | No | $0.96 |
| XBruns65 | No | $0.89 |
| 0xaf67… | No | $0.57 |
| ChoiceMeteor2520 | No | $0.57 |
21 wallets held a position at the close. The 12 biggest winners took $107; the 9 biggest losers gave up $451. Realized at resolution from on-chain fills, bots included and flagged.
No ranked, Sharp or Whale wallet held this side.
Part of the Bitcoin Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.