No won. Volume $9.5k. Every smart wallet on Polynyx ↗
| Wallet | P&L | 30d P&L |
|---|---|---|
| 0x96cf… | $9.2M | $9.2M |
| 0xed64… | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| 0x3f87… | $7.6M | $7.6M |
| joseph00677 | $5.6M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| 0x5e4c… | $7.4M | $4.7M |
| Inaccuratestake | $4.0M | $3.9M |
| Market | Odds | 24h volume |
|---|---|---|
| Bitcoin Up or Down on November 3? | Up 34% · Down 66% | $123k |
| Will Bitcoin dip to $75,000 in November? | Yes 75% · No 26% | $100k |
| Will the price of Bitcoin be above $80,000 on November 3? | Yes 1% · No 100% | $92k |
| Will Bitcoin dip to $60,000 in November? | Yes 9% · No 92% | $92k |
| Will Bitcoin reach $80,000 in November? | Yes 72% · No 28% | $70k |
| Will the price of Bitcoin be above $74,000 on November 3? | Yes 100% · No 0% | $69k |
| Will the price of Bitcoin be above $76,000 on November 3? | Yes 93% · No 7% | $65k |
| Will the price of Bitcoin be above $78,000 on November 3? | Yes 19% · No 82% | $58k |
| Wallet | Outcome | P&L |
|---|---|---|
| averagerandomman | No | $5.19 |
| 0xb6fe… | No | $2.09 |
| 0xfb19… | Yes | −$20 |
| achaacha | Yes | −$18.17 |
| woshisb | Yes | −$7.07 |
| Bormann | Yes | −$6.10 |
| Raoh | Yes | −$3.36 |
| arsr | Yes | −$1.04 |
8 wallets held a position at the close. The 2 biggest winners took $7; the 6 biggest losers gave up $56. Realized at resolution from on-chain fills, bots included and flagged.
No ranked, Sharp or Whale wallet held this side.
Part of the Bitcoin Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.