No won. Smart money backed Yes (2 ranked wallets, average entry 26¢) and lost. Volume $2.6k. Every smart wallet on Polynyx ↗
| Wallet | P&L | 30d P&L |
|---|---|---|
| mintblade | $9.2M | $9.2M |
| fishalive | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| GRIMDRIP | $7.6M | $7.6M |
| joseph00677 | $5.6M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| endlessFate | $7.4M | $4.7M |
| Inaccuratestake | $4.0M | $3.9M |
| Market | Odds | 24h volume |
|---|---|---|
| Will the price of Ethereum be above $2,400 on November 5? | Yes 72% · No 28% | $169k |
| Will Ethereum reach $2,900 November 2-8? | Yes 1% · No 99% | $93k |
| Will Ethereum reach $2,600 on November 5? | Yes 3% · No 97% | $65k |
| Will Ethereum reach $2,650 on November 5? | Yes 1% · No 99% | $44k |
| Will the price of Ethereum be above $2,600 on November 6? | Yes 3% · No 97% | $35k |
| Will Ethereum reach $2,600 in November? | Yes 56% · No 45% | $32k |
| Will Ethereum reach $2,500 November 2-8? | Yes 41% · No 60% | $31k |
| Will Ethereum reach $2,800 November 2-8? | Yes 2% · No 98% | $31k |
| Wallet | Outcome | P&L |
|---|---|---|
| woshisb | No | $45.32 |
| ComicSansMS | No | $8.40 |
| sadfsadf | No | $2.50 |
| ddadsf | No | $2.50 |
| johnsalchichon | No | $0.60 |
| mgb22 | Yes | −$9.90 |
| 196874353278 | Yes | −$7.60 |
| arbman69 | Yes | −$6.94 |
| averagerandomman | Yes | −$6.24 |
| daromm | No | −$6.00 |
| 0x8f99… | Yes | −$3.62 |
| acal | Yes | −$3.00 |
15 wallets held a position at the close. The 5 biggest winners took $59; the 10 biggest losers gave up $48. The ranked wallets were on the wrong side. Realized at resolution from on-chain fills, bots included and flagged.
No ranked, Sharp or Whale wallet held this side.
Crypto's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Ethereum Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.