0x5bc331ff6a2f3a679f0c98cca0d92cdda5c47a59
0x5bc3…7a59 has lost $31k on Polymarket across 25,293 markets, winning 50% of the ones that resolved. Other is the strength: $82k over 0 positions, mostly Unattributed markets. Right now it holds 32 open positions worth $1.1k, the largest on “Bears vs. Seahawks” (Seahawks). It spreads small stakes widely, about $270 per market. Full profile on Polynyx ↗
| Market | Outcome | Shares |
|---|---|---|
| Bears vs. Seahawks | Seahawks | 319 |
| Will Anthropic's valuation hit (HIGH) $1.75T by December 31? | Yes | 155 |
| Will Anthropic flip BTC by December 31? | Yes | 146 |
| Will Hinge Health (HNGE) beat quarterly earnings? | No | 143 |
| Will SpaceX have the highest IPO Market Cap 2026? | Yes | 124 |
| Will "Choosin' Texas - Ella Langley" be the Billboard Hot 100 #1 song for the week of November 14? | Yes | 71 |
| Will Booking Holdings (BKNG) beat quarterly earnings? | Yes | 92 |
| Will Democrats win young men in the midterms? | Yes | 51 |
| Will Navitas Semiconductor (NVTS) beat quarterly earnings? | Yes | 53 |
| Will Anthropic have the highest IPO Market Cap 2026? | No | 71 |
| Will GPT Astra 6.1+ debut with an HLE-Diamond score of 55% or higher? | Yes | 33 |
| Will USA TODAY (TDAY) beat quarterly earnings? | Yes | 45 |
| Wallet | P&L | 30d P&L |
|---|---|---|
| Tokor | $783k | $595k |
| itsonlyamatteroftime | −$832k | $496k |
| JnStrtPrdctnMrkts | −$63k | $385k |
| 0xe5e1… | $225k | $312k |
| 0xf705… | $2.4M | $292k |
| justdance | $1.3M | $260k |
| 0x502b… | $151k | $203k |
| A1729 | $207k | $181k |
| CoinTrick | $195k | $177k |
| oxe78sh4w98 | $74k | $175k |
The same wallet's all-time P&L card, live from Polynyx, and every ranked Crypto wallet by name — free to browse, bots filtered.
See the Bitcoin Polymarket dashboard for the whole category. Browse the top wallets or every live market. Prefer code? The same data is a REST API and MCP server.