Winners · updated hourly
Biggest Polymarket winners this month.
The top 50 wallets made $103.7M between them this month. Ranked by P&L from on-chain fills, bots excluded. Open any wallet for its P&L curve and open book.
| # | Wallet | P&L this month |
|---|---|---|
| 1 | mintblade | +$9.2M |
| 2 | fishalive | +$9.1M |
| 3 | frostrizz | +$8.9M |
| 4 | GRIMDRIP | +$7.6M |
| 5 | joseph00677 | +$7.2M |
| 6 | muchobliged | +$7.1M |
| 7 | endlessFate | +$4.7M |
| 8 | Inaccuratestake | +$3.9M |
| 9 | Diabolical-Prize | +$3.0M |
| 10 | BAREFLUX | +$2.8M |
| 11 | 0xa4b1… | +$2.7M |
| 12 | BreakTheBank | +$2.6M |
| 13 | ramadamaramadam | +$2.6M |
| 14 | Latina | +$1.7M |
| 15 | Jsram | +$1.7M |
| 16 | afghj2421 | +$1.6M |
| 17 | vanjie | +$1.5M |
| 18 | yamal19 | +$1.3M |
| 19 | wco26 | +$1.3M |
| 20 | gardenshed | +$1.3M |
| 21 | TheReturnOfDarthMaul | +$1.2M |
| 22 | juice-fruit | +$1.1M |
| 23 | Neonbruv | +$1.1M |
| 24 | gmpm2 | +$1.1M |
| 25 | vito3corleone | +$1.0M |
| 26 | hot2trot | +$967k |
| 27 | Mooseborzoiii | +$901k |
| 28 | eventalpha26 | +$854k |
| 29 | WhatARobbery | +$836k |
| 30 | Woaifacai | +$766k |
| 31 | 3edmond.dantes | +$746k |
| 32 | stubblyballs | +$717k |
| 33 | jjj1995 | +$711k |
| 34 | 00gringo00 | +$693k |
| 35 | bettguy | +$667k |
| 36 | 0xb4f9… | +$667k |
| 37 | jalenbrunson-official | +$666k |
| 38 | pessibye | +$664k |
| 39 | 0xa3a4… | +$657k |
| 40 | palegrit | +$624k |
| 41 | THEHIGHLIFE | +$588k |
| 42 | monkeymashingkeyboard | +$565k |
| 43 | Jokerxing7 | +$554k |
| 44 | anoin123 | +$545k |
| 45 | robustmst | +$543k |
| 46 | rambinsky | +$535k |
| 47 | lolsterfun | +$514k |
| 48 | theowalcott | +$492k |
| 49 | jakepaulthegoat2008 | +$491k |
| 50 | CUTJALENHURTS | +$472k |
Follow the winners as they trade.
Whale watch puts the top wallets’ new positions, big prints and P&L on one dashboard that refreshes on its own.
The biggest markets that settled this month.
- Will the Democratic Party control the House after the 2026 Midterm elections?$37.4M
- 2026 Balance of Power: R Senate, R House$26.2M
- Will the Republican Party control the House after the 2026 Midterm elections?$25.9M
- 2026 Balance of Power: D Senate, D House$20.3M
- Will the Democratic Party control the Senate after the 2026 Midterm elections?$17.1M
- Will the Republican Party control the Senate after the 2026 Midterm elections?$14.3M
- 2026 Balance of Power: D Senate, R House$11.9M
- US x Iran ceasefire continues through October 31?$11.9M
- Will the Republicans win the Texas Senate race in 2026?$11.8M
- 2026 Balance of Power: R Senate, D House$10.6M
Each market names the wallets that won and lost the most on it. See every resolved market.
FAQ
- Who made the most money on Polymarket this month?
- mintblade, with +$9.2M of P&L this month, ahead of fishalive (+$9.1M). The table ranks the top 50, bots excluded.
- How is the P&L counted?
- From on-chain fills, not self-reported: realized profit on positions that were sold or settled in the window, plus the move on open positions at the current price. Arbitrage and market-maker bots are left out.
- Can I track these wallets live?
- Yes. Every wallet links to a live tracker page, and the Whale watch dashboard follows the top wallets' new positions and big prints on a refresh you choose.
All-time rankings: the top 1,000 wallets by realized P&L.